At 5,000 rpm with bolt-on parts (85% volumetric efficiency), a 350 small-block Chevy pulls about 430 cfm, and the carb makers' street listings for an engine this size center on 625 cfm (670 cfm for street/strip).
Chevrolet put a Rochester Quadrajet on most four-barrel 350s from 1967 into the 1980s, and a 780 cfm Holley 4150 on the 1970-72 solid-lifter LT1.
Work in progress. We are still filling these tables in from factory manuals and parts makers' catalogs, and a dash means we have not confirmed that figure from two sources yet. Have a figure we are missing, or see one that is wrong? Suggest an edit
| Peak-power rpm | Stock or near-stock (80% VE) | Bolt-ons, mild cam and heads (85% VE) | Ported heads, big cam, race intake (95% VE) |
|---|---|---|---|
| 4,500 rpm | 365 cfm | 385 cfm | 435 cfm |
| 5,000 rpm | 405 cfm | 430 cfm | 480 cfm |
| 5,500 rpm | 445 cfm | 475 cfm | 530 cfm |
| 6,000 rpm | 485 cfm | 515 cfm | 575 cfm |
| 6,500 rpm | 525 cfm | 560 cfm | 625 cfm |
CFM = 350 cubic inches × rpm × volumetric efficiency ÷ 3,456, nearest 5 cfm, at the rpm where the 350 makes peak power. That is the air the 350 pulls; the makers list street carbs for it at or above that figure.
| Peak-power rpm | Stock or near-stock (80% VE) | Bolt-ons, mild cam and heads (85% VE) | Ported heads, big cam, race intake (95% VE) |
|---|---|---|---|
| 4,500 rpm | 340 cfm | 360 cfm | 405 cfm |
| 5,000 rpm | 380 cfm | 400 cfm | 450 cfm |
| 5,500 rpm | 415 cfm | 440 cfm | 495 cfm |
| 6,000 rpm | 455 cfm | 485 cfm | 540 cfm |
| 6,500 rpm | 490 cfm | 525 cfm | 585 cfm |
327 cubic inches in the same formula.
| Version | Years | Factory carburetor | Rated airflow |
|---|---|---|---|
| 350 4-bbl (L48 and base 4-bbl) | 1967-74 | Rochester Quadrajet 4MV | about 750-800 cfm |
| 350 L82 | 1973-80 | Rochester Quadrajet 4MV (1973-74), M4MC/M4ME (1975-80) | — |
| 350 4-bbl (L48, base, trucks) | 1975-87 (cars to 1981, light trucks to 1987) | Rochester Quadrajet M4MC / M4ME (E4ME computer-controlled on 1981+ cars) | — |
| 350 LT1 (solid-lifter) | 1970-72 | Holley 4150 (vacuum secondary) | 780 cfm |
| 302 Z28 | 1967-69 | Holley 4150 (single 4-bbl); dealer cross-ram 2x4 Holley 4150 | 780 cfm |
Airflow for the 350 carbs is as the carb makers rated them, two-barrels on their own 3.0 in Hg scale and converted to the four-barrel scale. A dash marks a 350 figure not confirmed yet.
| Version | Years | Factory carburetor | Rated airflow |
|---|---|---|---|
| 327 275 hp (base 4-bbl) | 1966-68 | Rochester Quadrajet 4MV (some 1966 cars: Holley 4160 R-3230 or Carter AVS 4027/4028) | about 750-800 cfm |
| 327 Corvette 300/350 hp (L75/L79) | 1966-68 | Holley 4160 (vacuum secondary) | 585 cfm |
| 327 Chevelle/Chevy II 325-350 hp (L79) | 1965-67 | Holley 4150 | — |
| Maker | Carb | Rated airflow | Listed for | Intake |
|---|---|---|---|---|
| Edelbrock | Performer 1405 | 600 cfm | Street | dual plane |
| Edelbrock | Performer 1406 | 600 cfm | Street | dual plane |
| Holley | Street Warrior 4160 0-80457 | 600 cfm | Street | dual plane |
| Holley | Street Warrior 4160 (LS) | 600 cfm | Street | dual plane |
| Quick Fuel | Brawler BR-67319 | 600 cfm | Street | dual plane |
| Demon | Road Demon 625 | 625 cfm | Street | dual plane |
| Demon | Speed Demon 650 | 650 cfm | Street | dual plane |
| Edelbrock | AVS2 1906 | 650 cfm | Street | dual plane |
| Holley | Aluminum Double Pumper 4150 | 650 cfm | Street/strip | single plane |
| Quick Fuel | HR-650 Hot Rod | 650 cfm | Street | dual plane |
| Quick Fuel | Brawler BR-67255 | 650 cfm | Street/strip | dual plane |
| Holley | Street Avenger 0-80670 | 670 cfm | Street | dual plane |
| Demon | Speed Demon 750 | 750 cfm | Street/strip | — |
| Demon | Mighty Demon 750 | 750 cfm | Street/strip | single plane |
| Edelbrock | Performer 1407 | 750 cfm | Street | — |
| Holley | Classic 4160 0-3310 | 750 cfm | Street | — |
| Holley | Aluminum Double Pumper 4150 | 750 cfm | Street/strip | single plane |
| Quick Fuel | SS-750 | 750 cfm | Street/strip | single plane |
| Quick Fuel | HR-750 Hot Rod | 750 cfm | Street/strip | — |
| Quick Fuel | Brawler BR-67200 | 750 cfm | Street/strip | single plane |
| Holley | Street Avenger 0-80770 | 770 cfm | Street/strip | dual plane |
| Quick Fuel | SS-780-VS | 780 cfm | Street/strip | dual plane |
| Edelbrock | Thunder AVS 1812 | 800 cfm | Street/strip | — |
Four-barrel carbs whose makers list them for engines that include 350 cubic inches, NA street and street/strip use.
CFM for every engine size from 250 to 540 cubic inches is in the carb size chart; for rating scales and secondaries, see how carb sizes are rated.