At 5,000 rpm with bolt-on parts (85% volumetric efficiency), a Ford 390 FE pulls about 480 cfm, and the carb makers' street listings for an engine this size center on 650 cfm (750 cfm for street/strip).
The 1966-68 390 GT in the Fairlane, Mustang and Cougar used a 600 cfm Holley 4150, and the 428 Cobra Jet's Holley 4150 was rated 735 cfm.
Work in progress. We are still filling these tables in from factory manuals and parts makers' catalogs, and a dash means we have not confirmed that figure from two sources yet. Have a figure we are missing, or see one that is wrong? Suggest an edit
| Peak-power rpm | Stock or near-stock (80% VE) | Bolt-ons, mild cam and heads (85% VE) | Ported heads, big cam, race intake (95% VE) |
|---|---|---|---|
| 4,500 rpm | 405 cfm | 430 cfm | 480 cfm |
| 5,000 rpm | 450 cfm | 480 cfm | 535 cfm |
| 5,500 rpm | 495 cfm | 530 cfm | 590 cfm |
| 6,000 rpm | 540 cfm | 575 cfm | 645 cfm |
| 6,500 rpm | 585 cfm | 625 cfm | 695 cfm |
CFM = 390 cubic inches × rpm × volumetric efficiency ÷ 3,456, nearest 5 cfm, at the rpm where the 390 makes peak power. That is the air the 390 pulls; the makers list street carbs for it at or above that figure.
| Peak-power rpm | Stock or near-stock (80% VE) | Bolt-ons, mild cam and heads (85% VE) | Ported heads, big cam, race intake (95% VE) |
|---|---|---|---|
| 4,500 rpm | 445 cfm | 475 cfm | 530 cfm |
| 5,000 rpm | 495 cfm | 525 cfm | 590 cfm |
| 5,500 rpm | 545 cfm | 580 cfm | 645 cfm |
| 6,000 rpm | 595 cfm | 630 cfm | 705 cfm |
| 6,500 rpm | 645 cfm | 685 cfm | 765 cfm |
428 cubic inches in the same formula.
| Version | Years | Factory carburetor | Rated airflow |
|---|---|---|---|
| 390 2-bbl | 1961-71 | Autolite 2100 | 356 cfm on the 2-barrel scale (about 250 on the 4-barrel scale) |
| 390 4-bbl (passenger) | 1961-69 | Autolite 4100 (1961-66), Autolite 4300 (1967-69) | — |
| 390 GT (Fairlane/Comet/Mustang/Cougar) | 1966-68 | Holley 4150 | 600 cfm |
Airflow for the 390 carbs is as the carb makers rated them, two-barrels on their own 3.0 in Hg scale and converted to the four-barrel scale. A dash marks a 390 figure not confirmed yet.
| Version | Years | Factory carburetor | Rated airflow |
|---|---|---|---|
| 428 4-bbl (Thunderbird/Galaxie/Police Interceptor) | 1966-70 | Autolite 4100 (1966-67), Autolite 4300 (1967-70) | — |
| 428 Cobra Jet / Super Cobra Jet | 1968-70 | Holley 4150 | 735 cfm |
| Maker | Carb | Rated airflow | Listed for | Intake |
|---|---|---|---|---|
| Edelbrock | Performer 1405 | 600 cfm | Street | dual plane |
| Edelbrock | Performer 1406 | 600 cfm | Street | dual plane |
| Holley | Street Warrior 4160 0-80457 | 600 cfm | Street | dual plane |
| Demon | Speed Demon 650 | 650 cfm | Street | dual plane |
| Edelbrock | AVS2 1906 | 650 cfm | Street | dual plane |
| Quick Fuel | HR-650 Hot Rod | 650 cfm | Street | dual plane |
| Quick Fuel | Brawler BR-67255 | 650 cfm | Street/strip | dual plane |
| Holley | Street Avenger 0-80670 | 670 cfm | Street | dual plane |
| Demon | Speed Demon 750 | 750 cfm | Street/strip | — |
| Demon | Mighty Demon 750 | 750 cfm | Street/strip | single plane |
| Edelbrock | Performer 1407 | 750 cfm | Street | — |
| Holley | Classic 4160 0-3310 | 750 cfm | Street | — |
| Holley | Aluminum Double Pumper 4150 | 750 cfm | Street/strip | single plane |
| Holley | 4150 (LS carbureted) | 750 cfm | Street/strip | dual plane |
| Quick Fuel | SS-750 | 750 cfm | Street/strip | single plane |
| Quick Fuel | HR-750 Hot Rod | 750 cfm | Street/strip | — |
| Quick Fuel | Brawler BR-67200 | 750 cfm | Street/strip | single plane |
| Holley | Street Avenger 0-80770 | 770 cfm | Street/strip | dual plane |
| Quick Fuel | SS-780-VS | 780 cfm | Street/strip | dual plane |
| Edelbrock | AVS2 1912 | 800 cfm | Street/strip | — |
| Edelbrock | Thunder AVS 1812 | 800 cfm | Street/strip | — |
Four-barrel carbs whose makers list them for engines that include 390 cubic inches, NA street and street/strip use.
CFM for every engine size from 250 to 540 cubic inches is in the carb size chart; for rating scales and secondaries, see how carb sizes are rated.