GMC Ecotec I4 Engine Specs

Bore, stroke, displacement and compression for all 6 GMC Ecotec I4 engines. Compare variants side by side.

EngineDisplacementBore × StrokeCRHP
Ecotec I4 · 3.465" × 3.858" · 10.4:1145 ci3.4646" × 3.8583"10.4:1177–180
L850134.2 ci3.3858" × 3.7244"10:1145
Ecotec I4 · 3.386" × 3.386" · 9.2:1122 ci3.3858" × 3.3858"9.2:1200–272
LSJ122 ci3.3858" × 3.3858"9.5:1205
LAF101.8 ci3.1102" × 3.2087"9.5:1138
LKV90.8 ci2.9134" × 3.4094"10:1163

← All GMC engines