Honda D-series 9.9:1 Specs
Honda D-series · 2.953" × 3.716" · 9.9:1 engine specs: 103.7 ci (1.7L), 4-cylinder, 2.9528" bore x 3.7165" stroke, 9.9:1 compression.
Dimensions
| Displacement | 103.7 ci / 1.7 L |
|---|
| Bore | 2.9528" |
|---|
| Stroke | 3.7165" |
|---|
| Cylinders | 4 |
|---|
| Compression ratio | 9.9:1 |
|---|
| Bore/stroke ratio | 0.795 |
|---|
Construction
| Block material | aluminum |
|---|
| Head material | aluminum |
|---|
| Valvetrain | SOHC VTEC |
|---|
| Fuel type | gas |
|---|
| Advertised HP | 117–127 hp |
|---|
What these numbers mean
| Bore/stroke character | 0.795 — undersquare — stroke exceeds bore, which favours low-end torque |
|---|
| Mean piston speed at 6,000 RPM | 3,717 ft/min — in the range typical of performance street engines |
|---|
| Displacement per cylinder | 25.9 ci |
|---|
| Static compression | 9.9:1 — in the range that usually runs on pump premium |
|---|
Run the numbers for this engine
Each link opens the calculator with this engine's specs already filled in.
Variants sharing these dimensions (2)
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|
| — | 117 hp | D17A6 |
| — | 127 hp | D17A2 |
Vehicles (2)
- Honda Civic EX
- Honda Civic HX
Similar engines
← All D-series engines