Honda K20C2 Specs
Honda K20C2 engine specs: 121.9 ci (2L), 4-cylinder, 3.3858" bore x 3.3858" stroke, 10.8:1 compression.
Dimensions
| Displacement | 121.9 ci / 2 L |
|---|
| Bore | 3.3858" |
|---|
| Stroke | 3.3858" |
|---|
| Cylinders | 4 |
|---|
| Compression ratio | 10.8:1 |
|---|
| Bore/stroke ratio | 1 |
|---|
Construction
| Block material | aluminum |
|---|
| Head material | aluminum |
|---|
| Valvetrain | DOHC |
|---|
| Fuel type | gas |
|---|
| Advertised HP | 158 hp |
|---|
What these numbers mean
| Bore/stroke character | 1.000 — square — bore and stroke are within 5%, a balanced compromise |
|---|
| Mean piston speed at 6,000 RPM | 3,386 ft/min — conservative for a street engine |
|---|
| Displacement per cylinder | 30.5 ci |
|---|
| Static compression | 10.8:1 — in the range that usually runs on pump premium |
|---|
Run the numbers for this engine
Each link opens the calculator with this engine's specs already filled in.
Vehicles (2)
- Honda Civic (FC1/FC2/FK7/FK8 Base)
- Honda HR-V (RV3/RV4)
Similar engines
← All K-series engines