See other engines in this family
Lincoln Modular 4.6 SOHC, single exhaust specs: 281 ci (4.6L) 8-cylinder, 3.551 x 3.543 in (90.2 x 90 mm) bore and stroke, 9:1 compression. Rated 190 hp.
The Lincoln Modular 4.6 SOHC, single exhaust is close to square: 3.5512" bore against 3.5433" stroke, within 0.2%, which splits the difference between a high-revving layout and a torque layout. The 3.5433" stroke puts mean piston speed at 4,000 ft/min around 6,750 RPM, which is where a production bottom end is generally considered at its limit. A rod ratio of 1.674 is in the range most production engines fall in. Each of the 8 cylinders displaces 35.1 ci (576 cc).
9:1 on aluminum heads is low by modern standards and generally happy on regular pump fuel.
It is one of 15 engines in the Modular family, the smallest at 281 ci.
| Displacement | 281 ci / 4.6 L |
|---|---|
| Bore | 3.5512" |
| Stroke | 3.5433" |
| Cylinders | 8 |
| Configuration | V8 |
| Compression ratio | 9:1 |
| Rod length | 5.933" |
| Rod ratio | 1.674 |
| Bore/stroke ratio | 1.002 |
| Deck height | 8.937" |
| Block material | cast iron |
|---|---|
| Head material | aluminum |
| Valvetrain | SOHC |
| Fuel type | gas |
| Firing order | 1-3-7-2-6-5-4-8 |
| Advertised HP | 190 hp |
| Years | 1997 |
| Engine weight | 473–600 lb (approximate; published figures vary with what is attached) |
| Piston-to-wall clearance (factory service manual spec, 1997 Thunderbird/Cougar 4.6 2V) | -0.0005–0.0010" |
|---|---|
| Ring end gap (factory service manual spec, 1997 Thunderbird/Cougar 4.6 2V) | top 0.009–0.019", second 0.009–0.019", oil 0.006–0.026" |
| Year | Version | HP @ rpm | Torque @ rpm | Comp. |
|---|---|---|---|---|
| 1997 | net | 190 @ 4250 | 265 lb-ft @ 3250 | 9:1 |
Factory specification sheet.
| Bore/stroke character | 1.002 — square — bore and stroke are within 5%, a balanced compromise |
|---|---|
| Mean piston speed at 6,000 RPM | 3,543 ft/min — in the range typical of performance street engines |
| Rod ratio | 1.674 — moderate — the range most production V8s fall in |
| Displacement per cylinder | 35.1 ci |
| Static compression | 9:1 — low by modern standards, generally happy on regular pump fuel |
Each link opens the calculator with this engine's specs already filled in.
1 factory vehicle, 1997. Each year opens that model's engine table.