Subaru EJ 8:1 Specs
Subaru EJ · 3.622" × 2.953" · 8:1 engine specs: 122 ci (2L), 4-cylinder, 3.622" bore x 2.9528" stroke, 8:1 compression.
Dimensions
| Displacement | 122 ci / 2 L |
|---|
| Bore | 3.622" |
|---|
| Stroke | 2.9528" |
|---|
| Cylinders | 4 |
|---|
| Compression ratio | 8:1 |
|---|
| Bore/stroke ratio | 1.227 |
|---|
Construction
| Block material | aluminum |
|---|
| Head material | aluminum |
|---|
| Valvetrain | DOHC |
|---|
| Fuel type | gas |
|---|
| Advertised HP | 220–280 hp |
|---|
What these numbers mean
| Bore/stroke character | 1.227 — oversquare — bore exceeds stroke, which favours higher RPM and larger valves |
|---|
| Mean piston speed at 6,000 RPM | 2,953 ft/min — conservative for a street engine |
|---|
| Displacement per cylinder | 30.5 ci |
|---|
| Static compression | 8:1 — low by modern standards, generally happy on regular pump fuel |
|---|
Run the numbers for this engine
Each link opens the calculator with this engine's specs already filled in.
Variants sharing these dimensions (7)
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|
| — | 220 hp | EJ20G |
| — | 220 hp | EJ20G/K/R/T (Turbo JDM) |
| — | 220 hp | EJ20G, EJ20G/K/R/T (Turbo JDM) |
| — | 227 hp | EJ205 |
| — | 227 hp | EJ205 (Turbo USDM) |
| — | 227 hp | EJ205, EJ207, EJ205 (Turbo USDM) |
| — | 280 hp | EJ207, EJ20K, EJ20K/EJ207 |
Vehicles (17)
- Subaru Impreza WRX
- Subaru Forester XT
- Subaru Legacy RS
- Subaru Impreza WRX STI (JDM)
- Subaru Forester STI (JDM)
- Subaru Impreza WRX STI
- Subaru Forester STI
- Subaru Forester STi
- Subaru Impreza WRX STi
- Subaru Impreza WRX STi (GC8/GDB)
- Subaru Impreza WRX (JDM)
- Subaru Legacy RS (JDM)
- Subaru Impreza WRX (USDM)
- Subaru Impreza WRX (GC8)
- Subaru Legacy GT (JDM)
- Subaru Impreza WRX STi (JDM)
- Subaru Forester XT (USDM)
Similar engines
← All EJ engines