Subaru EJ 10:1 Specs
Subaru EJ · 3.917" × 3.110" · 10:1 engine specs: 150 ci (2.457L), 4-cylinder, 3.9173" bore x 3.1102" stroke, 10:1 compression.
Dimensions
| Displacement | 150 ci / 2.457 L |
|---|
| Bore | 3.9173" |
|---|
| Stroke | 3.1102" |
|---|
| Cylinders | 4 |
|---|
| Compression ratio | 10:1 |
|---|
| Bore/stroke ratio | 1.26 |
|---|
Construction
| Block material | aluminum |
|---|
| Head material | aluminum |
|---|
| Valvetrain | SOHC |
|---|
| Fuel type | gas |
|---|
| Advertised HP | 165–175 hp |
|---|
What these numbers mean
| Bore/stroke character | 1.260 — oversquare — bore exceeds stroke, which favours higher RPM and larger valves |
|---|
| Mean piston speed at 6,000 RPM | 3,110 ft/min — conservative for a street engine |
|---|
| Displacement per cylinder | 37.5 ci |
|---|
| Static compression | 10:1 — in the range that usually runs on pump premium |
|---|
Run the numbers for this engine
Each link opens the calculator with this engine's specs already filled in.
Variants sharing these dimensions (3)
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|
| — | 165 hp | EJ25 (NA SOHC), EJ251, EJ251/EJ253, EJ251/253 (NA SOHC), EJ25D, EJ25D (NA DOHC), EJ25 (NA DOHC) |
| — | 170 hp | EJ253 |
| — | 175 hp | EJ253 |
Vehicles (7)
- Subaru Legacy
- Subaru Outback
- Subaru Forester
- Subaru Impreza
- Subaru Impreza RS
- Subaru Legacy GT
- Subaru Legacy Outback
Similar engines
← All EJ engines