Every production Porsche engine on this site, 1950–2026: 3 V8, 3 V6, 27 Flat-six, 16 Four-cylinder, 1 Diesel. Sizes are worked out from each engine's bore and stroke, so they show what the engine really measures as well as the rounded size on the badge.
Engines that are copies of one design (the same bore, stroke and cylinder count sold under several names) are listed once. For engines by size across all makers, see the engine size chart.
| Engine | Liters | Cubic inches | Years | Bore × stroke | Codes |
|---|---|---|---|---|---|
| Porsche 275 (M48) | 4.5 L | 275 | 2003–2006 | 3.661" × 3.268" | M48.50, M48.00, M48/00 |
| Porsche 293 | 4.8 L | 293 | 2007–2018 | 3.780" × 3.268" | M48.51, M48.01 |
| Porsche 244 (EA825) | 4.0 L | 244 | 2019–2026 | 3.386" × 3.386" | — |
Years are the model years of the factory cars on this site that list the engine. Cubic inches are the engine's rated size; bore and stroke are its sourced figures.
| Engine | Liters | Cubic inches | Years | Bore × stroke | Codes |
|---|---|---|---|---|---|
| Porsche 183 | 3.0 L | 183 | 2011–2026 | 3.327" × 3.504" | EA839 3.0T |
| Porsche 220 | 3.6 L | 220 | 2015–2018 | 3.780" × 3.268" | — |
| Porsche 177 (EA839) | 2.9 L | 177 | 2019–2023 | 3.327" × 3.386" | — |
Years are the model years of the factory cars on this site that list the engine. Cubic inches are the engine's rated size; bore and stroke are its sourced figures.
| Engine | Liters | Cubic inches | Years | Bore × stroke | Codes |
|---|---|---|---|---|---|
| Porsche 122 (901) | 2.0 L | 122 | 1965–1972 | 3.150" × 2.598" | — |
| Porsche 134 (911) | 2.2 L | 134 | 1970–1971 | 3.307" × 2.598" | — |
| Porsche 143 (911) | 2.3 L | 143 | 1972–1973 | 3.307" × 2.772" | — |
| Porsche 164 (911) | 2.7 L | 164 | 1974–1977 | 3.543" × 2.772" | — |
| Porsche 183 (930) | 3.0 L | 183 | 1976–1983 | 3.740" × 2.772" | — |
| Porsche 201 (930) | 3.3 L | 201 | 1978–1992 | 3.819" × 2.929" | Turbo 3.3, M30/69 |
| Porsche 193 (930) | 3.2 L | 193 | 1984–1989 | 3.740" × 2.929" | — |
| Porsche 220 (M64) | 3.6 L | 220 | 1989–2011 | 3.937" × 3.008" | M64/60, M64/01, M64/50 |
| Porsche 151 (M96) | 2.5 L | 151 | 1997–1999 | 3.366" × 2.835" | M96.20, M96 2.5 |
| Porsche 208 | 3.4 L | 208 | 1999–2008 | 3.780" × 3.071" | M96, M97.21, M96/01 |
| Porsche 164 | 2.7 L | 164 | 2000–2008 | 3.366" × 3.071" | M96.22, M96.23, M96.25 |
| Porsche 194 (M96) | 3.2 L | 194 | 2000–2006 | 3.661" × 3.071" | M96.21, M96.24, M96.26 |
| Porsche 219 (M96) | 3.6 L | 219 | 2002–2008 | 3.780" × 3.260" | M96/03, M96/05, M96 3.6 |
| Porsche 195 | 3.2 L | 195 | 2004–2006 | 3.307" × 3.776" | EA390 VR6 |
| Porsche 233 (M97) | 3.8 L | 233 | 2005–2008 | 3.898" × 3.260" | M97, M97/01 |
| Porsche 220 | 3.6 L | 220 | 2007–2018 | 3.504" × 3.795" | — |
| Porsche 177 (MA1) | 2.9 L | 177 | 2009–2012 | 3.504" × 3.051" | MA1.20, MA1 2.9 |
| Porsche 210 (MA1) | 3.4 L | 210 | 2009–2016 | 3.819" × 3.051" | MA1.23, MA1.21, MA1.03 |
| Porsche 221 (MA1) | 3.6 L | 221 | 2009–2012 | 3.819" × 3.209" | MA1.02, MA1 3.6 |
| Porsche 232 (MA1) | 3.8 L | 232 | 2009–2019 | 4.016" × 3.051" | 9A1, MA1.24, MA1/01 |
| Porsche 232 (Mezger) | 3.8 L | 232 | 2010–2011 | 4.043" × 3.008" | M97/77, Mezger 3.8 |
| Porsche 244 (Mezger) | 4.0 L | 244 | 2011 | 4.043" × 3.165" | Mezger 4.0, M97/74 |
| Porsche 165 (MA1) | 2.7 L | 165 | 2013–2016 | 3.504" × 2.854" | MA1.22, MA1 2.7 |
| Porsche 244 (9A1) | 4.0 L | 244 | 2016–2026 | 4.016" × 3.209" | MA2.75, 9A1, MA1/76 |
| Porsche 182 (9A2) | 3.0 L | 182 | 2017–2026 | 3.583" × 3.008" | 9A2 Evo, 9A2 |
| Porsche 229 (9A2 Evo) | 3.7 L | 229 | 2021–2025 | 4.016" × 3.008" | — |
| Porsche 219 (9A2 Evo) | 3.6 L | 219 | 2025–2026 | 3.819" × 3.189" | — |
Years are the model years of the factory cars on this site that list the engine. Cubic inches are the engine's rated size; bore and stroke are its sourced figures.
| Engine | Liters | Cubic inches | Years | Bore × stroke | Codes |
|---|---|---|---|---|---|
| Porsche 66 | 1.1 L | 66 | 1950–1954 | 2.894" × 2.520" | — |
| Porsche 78 | 1.3 L | 78 | 1951–1957 | 3.150" × 2.520" | — |
| Porsche 91 | 1.5 L | 91 | 1952–1955 | 3.150" × 2.913" | — |
| Porsche 78 | 1.3 L | 78 | 1954–1957 | 2.933" × 2.913" | — |
| Porsche 91 | 1.5 L | 91 | 1956–1957 | 3.346" × 2.598" | — |
| Porsche 97 | 1.6 L | 97 | 1956–1969 | 3.248" × 2.913" | — |
| Porsche 120 | 2.0 L | 120 | 1962–1965 | 3.622" × 2.913" | — |
| Porsche 102 | 1.7 L | 102 | 1970–1973 | 3.543" × 2.598" | VW Type 4 |
| Porsche 120 | 2.0 L | 120 | 1973–1976 | 3.701" × 2.795" | — |
| Porsche 110 | 1.8 L | 110 | 1974–1975 | 3.661" × 2.598" | — |
| Porsche 121 | 2.0 L | 121 | 1977–1982 | 3.405" × 3.323" | EA831 |
| Porsche 151 (944) | 2.5 L | 151 | 1983–1989 | 3.937" × 3.106" | M44, M44/51, M44/40 |
| Porsche 165 | 2.7 L | 165 | 1989 | 4.095" × 3.106" | M44/12 |
| Porsche 182 | 3.0 L | 182 | 1989–1995 | 4.095" × 3.465" | M44/41 |
| Porsche 121 (9A2 Evo) | 2.0 L | 121 | 2017–2025 | 3.583" × 3.008" | MA2.20, MA2/20 |
| Porsche 152 (9A2 Evo) | 2.5 L | 152 | 2017–2025 | 4.016" × 3.008" | MA2.22 |
Years are the model years of the factory cars on this site that list the engine. Cubic inches are the engine's rated size; bore and stroke are its sourced figures.
| Engine | Liters | Cubic inches | Years | Bore × stroke | Codes |
|---|---|---|---|---|---|
| Porsche 181 | 3.0 L | 181 | 2013–2016 | 3.268" × 3.598" | — |
Years are the model years of the factory cars on this site that list the engine. Cubic inches are the engine's rated size; bore and stroke are its sourced figures.
Of the production engines listed here, the Porsche 66 at 1.1 liters (66 cubic inches).
The Porsche 293 at 4.8 liters (293 cubic inches).
Start with the engine code: on 1981-and-later vehicles it is a character of the VIN (usually the 8th on American makes), and most blocks carry a casting number or stamped code. The engine pages list the codes and the cars each one came in.