Every production Chevy and GMC engine on this site, 1937–2026: 29 V8, 13 V6, 9 Inline six, 3 Six-cylinder, 24 Four-cylinder, 4 Three- and five-cylinder, 12 Diesel. Sizes are worked out from each engine's bore and stroke, so they show what the engine really measures as well as the rounded size on the badge.
Engines that are copies of one design (the same bore, stroke and cylinder count sold under several names) are listed once. For engines by size across all makers, see the engine size chart.
| Engine | Liters | Cubic inches | Years | Bore × stroke | Codes |
|---|---|---|---|---|---|
| Chevrolet 265 (Small Block Chevy) | 4.3 L | 265 | 1955–1996 | 3.750" × 3.000" | LS5, RPO 411, V8 |
| Chevrolet 283 (Small Block Chevy) | 4.6 L | 283 | 1957–1967 | 3.875" × 3.000" | 469C, 579D, 4-bbl |
| GMC 347 (Pontiac V8) | 5.7 L | 347 | 1957 | 3.938" × 3.563" | — |
| Chevrolet 348 | 5.7 L | 348 | 1958–1961 | 4.125" × 3.250" | RPO 576, RPO 573, RPO 574 |
| Chevrolet 409 | 6.7 L | 409 | 1961–1965 | 4.313" × 3.500" | RPO 580, L31, L80 |
| Chevrolet 327 (Small Block Chevy) | 5.4 L | 327 | 1962–1969 | 4.001" × 3.250" | L30, L84, L74 |
| Chevrolet 396 | 6.5 L | 396 | 1965–1969 | 4.094" × 3.766" | — |
| Chevrolet 427 | 7.0 L | 427 | 1966–1969 | 4.250" × 3.766" | — |
| Chevrolet 302 | 4.9 L | 302 | 1967–1969 | 4.002" × 3.005" | — |
| Chevrolet 350 (Small Block Chevy) | 5.7 L | 350 | 1967–2002 | 4.001" × 3.484" | L05, LM1, L31 |
| Chevrolet 427 (Big Block Chevy) | 7.0 L | 427 | 1967–1969 | 4.250" × 3.760" | L88 |
| Chevrolet 307 (Small Block Chevy) | 5.0 L | 307 | 1968–1973 | 3.875" × 3.250" | L14 |
| GMC 396 (Big Block Chevy) | 6.5 L | 396 | 1968–1969 | 4.094" × 3.760" | — |
| GMC 402 (Big Block Chevy) | 6.6 L | 402 | 1970–1972 | 4.125" × 3.760" | LS3 |
| Chevrolet 402 | 6.6 L | 402 | 1970–1972 | 4.125" × 3.766" | L34, L78, LS3 |
| Chevrolet 454 (Big Block Chevy) | 7.4 L | 454 | 1970–2000 | 4.251" × 4.000" | LS4, L19, L29 |
| Chevrolet 262 | 4.3 L | 262 | 1975–1976 | 3.671" × 3.100" | LV1 |
| Chevrolet 305 (Small Block Chevy) | 5.0 L | 305 | 1976–2002 | 3.736" × 3.484" | LG4, LG3, L69 |
| Chevrolet 267 | 4.4 L | 267 | 1979–1982 | 3.500" × 3.484" | L39 |
| Chevrolet 454 (Big Block Chevy) | 7.4 L | 454 | 1988–2000 | 4.185" × 4.125" | L19, L29, LSX454 |
| Chevrolet 350 (LT5 DOHC (ZR-1)) | 5.7 L | 350 | 1990–1995 | 3.900" × 3.660" | LT5 |
| Chevrolet 346 (LS) | 5.7 L | 346 | 1997–2005 | 3.900" × 3.622" | LS1, LS6 |
| Chevrolet 293 (LS) | 4.8 L | 293 | 1999–2017 | 3.780" × 3.268" | L20, LR4, LY2 |
| Chevrolet 325 (LS) | 5.3 L | 325 | 1999–2026 | 3.780" × 3.622" | LM7, LH6, LMG / LC9 |
| Chevrolet 364 (LS) | 6.0 L | 364 | 1999–2020 | 4.000" × 3.622" | L96, L76, LZ1 |
| Chevrolet 496 | 8.1 L | 496 | 2001–2008 | 4.250" × 4.370" | L18 |
| Chevrolet 376 (LS) | 6.2 L | 376 | 2007–2026 | 4.065" × 3.622" | L86, LT4, LS3 |
| Chevrolet 401 (Gen V LT) | 6.6 L | 401 | 2020–2026 | 4.065" × 3.858" | L8T |
| Chevrolet 333 | 5.5 L | 333 | 2023–2026 | 4.104" × 3.150" | LT6, LT7 |
Years are the model years of the factory cars on this site that list the engine. Cubic inches are the engine's rated size; bore and stroke are its sourced figures.
| Engine | Liters | Cubic inches | Years | Bore × stroke | Codes |
|---|---|---|---|---|---|
| GMC 305 | 5.0 L | 305 | 1960–1969 | 4.250" × 3.580" | 305E, 305A, 305D |
| GMC 351 | 5.8 L | 351 | 1966–1968 | 4.563" × 3.580" | 351E |
| Chevrolet 200 | 3.3 L | 200 | 1978–1979 | 3.500" × 3.480" | L26 |
| Chevrolet 173 | 2.8 L | 173 | 1980–1993 | 3.500" × 3.000" | LL2, LB6, LE2 |
| Chevrolet 229 | 3.8 L | 229 | 1980–1984 | 3.736" × 3.484" | LC3 |
| Chevrolet 262 (Vortec 4300 (4.3L V6)) | 4.3 L | 262 | 1985–2014 | 4.000" × 3.480" | L35, LB4, LU3 |
| Chevrolet 191 | 3.1 L | 191 | 1988–2003 | 3.500" × 3.310" | L82, LH0, LG8 |
| Chevrolet 213 (GM High Value) | 3.5 L | 213 | 2004 | 3.701" × 3.307" | LX9 |
| Chevrolet 214 (GM High Value) | 3.5 L | 214 | 2005–2011 | 3.898" × 2.992" | LZ4 / LZE, LZ4, LZE / LZ4 |
| Chevrolet 237 | 3.9 L | 237 | 2006–2011 | 3.898" × 3.307" | LZ9, LZ8 |
| GMC 182 (High Feature V6) | 3.0 L | 182 | 2010–2014 | 3.504" × 3.161" | LF1 / LFW |
| GMC 262 (Vortec 4300 (4.3L V6)) | 4.3 L | 262 | 2014–2026 | 3.920" × 3.620" | LV1, LV3 |
| Chevrolet 223 (High Feature V6) | 3.6 L | 223 | 2016–2026 | 3.740" × 3.378" | — |
Years are the model years of the factory cars on this site that list the engine. Cubic inches are the engine's rated size; bore and stroke are its sourced figures.
| Engine | Liters | Cubic inches | Years | Bore × stroke | Codes |
|---|---|---|---|---|---|
| Chevrolet 217 | 3.5 L | 217 | 1937–1953 | 3.500" × 3.750" | — |
| Chevrolet 235 (Chevy Straight-6 (235/261)) | 3.9 L | 235 | 1950–1962 | 3.563" × 3.938" | — |
| Chevrolet 226 | 3.7 L | 226 | 1961–1964 | 3.313" × 4.375" | — |
| Chevrolet 194 (Chevy Straight-6 (194/230/250/292)) | 3.2 L | 194 | 1962–1967 | 3.563" × 3.250" | — |
| Chevrolet 261 (Chevy Straight-6 (235/261)) | 4.3 L | 261 | 1962 | 3.750" × 3.938" | — |
| Chevrolet 230 (Chevy Straight-6 (194/230/250/292)) | 3.8 L | 230 | 1963–1970 | 3.875" × 3.250" | — |
| Chevrolet 292 (Chevy Straight-6 (194/230/250/292)) | 4.8 L | 292 | 1963–1978 | 3.875" × 4.125" | L25 |
| Chevrolet 250 (Chevy Straight-6 (194/230/250/292)) | 4.1 L | 250 | 1966–1984 | 3.875" × 3.530" | L22, LE3, LD4 |
| GMC 256 (Vortec 4200 (4.2L I6)) | 4.2 L | 256 | 2002–2009 | 3.661" × 4.016" | LL8 |
Years are the model years of the factory cars on this site that list the engine. Cubic inches are the engine's rated size; bore and stroke are its sourced figures.
| Engine | Liters | Cubic inches | Years | Bore × stroke | Codes |
|---|---|---|---|---|---|
| Chevrolet 140 | 2.3 L | 140 | 1960 | 3.375" × 2.600" | — |
| Chevrolet 145 | 2.4 L | 145 | 1961–1963 | 3.438" × 2.600" | RPO 649 |
| Chevrolet 164 | 2.7 L | 164 | 1964–1969 | 3.438" × 2.940" | RPO L63 |
Years are the model years of the factory cars on this site that list the engine. Cubic inches are the engine's rated size; bore and stroke are its sourced figures.
| Engine | Liters | Cubic inches | Years | Bore × stroke | Codes |
|---|---|---|---|---|---|
| Chevrolet 153 | 2.5 L | 153 | 1962–1970 | 3.875" × 3.250" | — |
| Chevrolet 140 | 2.3 L | 140 | 1971–1977 | 3.501" × 3.625" | L13, L11 |
| Chevrolet 122 (Ecotec) | 2.0 L | 122 | 1975–1976 | 3.501" × 3.160" | — |
| Chevrolet 85 | 1.4 L | 85 | 1976–1977 | 3.228" × 2.606" | — |
| Chevrolet 97 | 1.6 L | 97 | 1976–1987 | 3.228" × 2.980" | L17, LY5, L18 |
| Chevrolet 151 | 2.5 L | 151 | 1977–1994 | 4.002" × 3.010" | LN8, L68, LN8 / L38 |
| Chevrolet 112 | 1.8 L | 112 | 1982 | 3.500" × 2.910" | L46 |
| Chevrolet 119 | 1.9 L | 119 | 1982–1985 | 3.425" × 3.228" | LR1 |
| Chevrolet 121 | 2.0 L | 121 | 1983–1989 | 3.500" × 3.150" | LQ5, LL8, LQ2 |
| Chevrolet 97 | 1.6 L | 97 | 1985–1988 | 3.189" × 3.031" | LC9, LW0 |
| Chevrolet 134 | 2.2 L | 134 | 1990–2003 | 3.500" × 3.460" | LN2, LN2 / L43, LM3 |
| Chevrolet 134 (Ecotec) | 2.2 L | 134 | 1998–2010 | 3.386" × 3.724" | L61, L43, LE8 |
| GMC 169 (Vortec 2800 (2.8L I4)) | 2.8 L | 169 | 2004–2006 | 3.661" × 4.016" | LK5 |
| Chevrolet 145 (Ecotec) | 2.4 L | 145 | 2006–2017 | 3.465" × 3.858" | LE5 |
| Chevrolet 177 (Vortec 2900 (2.9L I4)) | 2.9 L | 177 | 2007–2012 | 3.760" × 4.016" | — |
| Chevrolet 83 | 1.4 L | 83 | 2011–2020 | 2.854" × 3.252" | — |
| Chevrolet 110 (Ecotec) | 1.8 L | 110 | 2011–2019 | 3.169" × 3.472" | — |
| Chevrolet 76 | 1.2 L | 76 | 2013–2015 | 2.776" × 3.150" | LL0 |
| Chevrolet 150 (Ecotec) | 2.5 L | 150 | 2013–2022 | 3.465" × 4.000" | — |
| Chevrolet 85 (Ecotec) | 1.4 L | 85 | 2016–2022 | 2.913" × 3.201" | LV7, LE2 |
| Chevrolet 91 (Ecotec I4) | 1.5 L | 91 | 2016–2026 | 2.913" × 3.409" | — |
| Chevrolet 166 (2.7L Turbo I4) | 2.7 L | 166 | 2019–2026 | 3.632" × 4.016" | L3B, L2R |
| Chevrolet 122 (Ecotec) | 2.0 L | 122 | 2020–2026 | 3.268" × 3.634" | — |
| Chevrolet 152 | 2.5 L | 152 | 2024–2026 | 3.460" × 4.040" | LK0 |
Years are the model years of the factory cars on this site that list the engine. Cubic inches are the engine's rated size; bore and stroke are its sourced figures.
| Engine | Liters | Cubic inches | Years | Bore × stroke | Codes |
|---|---|---|---|---|---|
| Chevrolet 211 (Vortec 3500 (3.5L I5)) | 3.5 L | 211 | 2004–2006 | 3.661" × 4.016" | L52 |
| Chevrolet 224 (Vortec 3700 (3.7L I5)) | 3.7 L | 224 | 2007–2012 | 3.760" × 4.055" | — |
| Chevrolet 73 | 1.2 L | 73 | 2021–2026 | 2.953" × 3.563" | — |
| Chevrolet 79 (Ecotec) | 1.3 L | 79 | 2021–2026 | 3.110" × 3.465" | L3T |
Years are the model years of the factory cars on this site that list the engine. Cubic inches are the engine's rated size; bore and stroke are its sourced figures.
| Engine | Liters | Cubic inches | Years | Bore × stroke | Codes |
|---|---|---|---|---|---|
| Chevrolet 236 | 3.9 L | 236 | 1969 | 3.875" × 5.000" | — |
| Chevrolet 111 | 1.8 L | 111 | 1981–1986 | 3.307" × 3.228" | LJ5 |
| Chevrolet 379 (6.2/6.5 Diesel V8) | 6.2 L | 379 | 1982–1993 | 3.980" × 3.820" | LH6 / LL4, LH6, 6.2 diesel |
| Chevrolet 137 | 2.2 L | 137 | 1984–1985 | 3.465" × 3.622" | LQ7 |
| Chevrolet 395 (6.2/6.5 Diesel V8) | 6.5 L | 395 | 1994–2004 | 4.060" × 3.820" | L65, L56, L49 |
| Chevrolet 403 (Duramax) | 6.6 L | 403 | 2001–2026 | 4.055" × 3.898" | L5P, LB7 |
| Chevrolet 476 | 7.8 L | 476 | 2003–2009 | 4.528" × 4.921" | — |
| Chevrolet 442 | 7.2 L | 442 | 2008 | 4.331" × 5.000" | — |
| Chevrolet 119 | 2.0 L | 119 | 2014–2015 | 3.268" × 3.559" | — |
| Chevrolet 170 (Duramax) | 2.8 L | 170 | 2016–2022 | 3.701" × 3.937" | — |
| Chevrolet 98 | 1.6 L | 98 | 2017–2019 | 3.138" × 3.154" | LH7 |
| Chevrolet 183 (Duramax) | 3.0 L | 183 | 2020–2026 | 3.307" × 3.543" | LM2, LZ0 |
Years are the model years of the factory cars on this site that list the engine. Cubic inches are the engine's rated size; bore and stroke are its sourced figures.
Of the production engines listed here, the Chevrolet 73 at 1.2 liters (73 cubic inches).
The Chevrolet 496 at 8.1 liters (496 cubic inches).
Start with the engine code: on 1981-and-later vehicles it is a character of the VIN (usually the 8th on American makes), and most blocks carry a casting number or stamped code. The engine pages list the codes and the cars each one came in.